High Temp Wire and Accessories
High Temperature Wire

Wire Size AWG | Nominal Ampacity* | Stranding | Nominal OD (inches) | Weight (lbs/M) | Part # |
18 | 27 | 16 x 30 | 0.110 | 13 | 18 TGGT |
16 | 32 | 26 x 30 | 0.120 | 18 | 16 TGGT |
14 | 42 | 41 x 30 | 0.140 | 24 | 14 TGGT |
12 | 52 | 65 x 30 | 0.160 | 34 | 12 TGGT |
10 | 72 | 105 x 30 | 0.185 | 51 | 10 TGGT |
8 | 94 | 133 x 29 | 0.230 | 65 | 8 TGGT |
*Ampacity based on conductor temperature of 200 degrees in free air at ambient temperature of 30 degrees C.
Flexible stranded nickel plated copper.TFE Teflon tape, glass braid, and glass braid impregnated with a Teflon finish.UL listed. Equivalent to TAGT except NO ASBESTOS.

Wire Size AWG | Nominal Ampacity* | Stranding | Nominal OD (inches) | Weight (lbs/M) | Part # |
18 | 25 | 19 x 30 | 0.083 | 9.3 | 18 MTMP |
16 | 30 | 19 x 29 | 0.090 | 11.3 | 16 MTMP |
14 | 40 | 19 x 27 | 0.103 | 16.3 | 14 MTMP |
12 | 49 | 19 x 25 | 0.121 | 24.7 | 12 MTMP |
10 | 68 | 7 x 7 x 27 | 0.164 | 39.6 | 10 MTMP |
*Ampacity based on conductor temperature of 200 degrees in free air at ambient temperature of 30 degrees C.
Flexible stranded nickel plated copper, insulation of reinforced mica jacketed with coated glass braid and heat resistant finishes overall.

Wire Size AWG | Nominal Ampacity* | Stranding | Nominal OD (inches) | Weight (lbs/M) | Part # |
16 | 30 | 26 x 30 | 0.134 | 17.7 | 16 DHT |
14 | 45 | 41 x 30 | 0.143 | 23.4 | 14 DHT |
12 | 56 | 65 x 30 | 0.166 | 33.3 | 12 DHT |
12 | 75 | 105 x 30 | 0.209 | 491 | 10 DHT |
*Ampacity based on conductor temperature of 200 degrees in free air at ambient temperature of 30 degrees C.
Flexible stranded nickel plated copper. Insulation of mica tape, fiberglass braid and modified silicone jacket.
High Temperature Accessories
Terminals

Wire Size AWG | Stud Size | Material | Temperature Rating | Part # |
16 – 14 | 10 | Nickel | 1200 F | 322335 |
12 – 10 | 10 | Nickel | 1200 F | 323680 |
16 – 14 | 10 | Nickel Plated Copper | 650 F | 322695 |
12 – 10 | 10 | Nickel Plated Copper | 650 F | 323062 |
12 – 10 | 1/4″ | Stainless | 900 F | G-0540 |
12 – 10 | 1/4″ | Nickel | 1200 F | 323683 |
16 – 14 | 1/4″ | Nickel | 1200 F | 322339 |
Non-insulated ring tongue terminals.
Splices

Wire Size AWG | Material | Temperature Rating | Part # | |
16 – 14 | Nickel | 1200 F | 323878 | |
12 – 10 | Nickel | 1200 F | 323698 | |
16 -14 | Nickel Plated Copper | 650 F | 323795 | |
12 – 10 | Nickel Plated Copper | 650 F | 323756 |
Non-insulated butt splices.
Ceramic Wire Nuts

Wire Size AWG | Part # | |||
18 – 22 | BC4022-14 | |||
16 – 18 | BC4022-15 | |||
14 – 16 | BC4022-16 | |||
10 – 12 | BC4020-16 |
Ceramic wire connectors are of the highest quality electrical ceramicwith water absorption less than .005. Rated at 300V and 2000 degrees F.
Terminal Blocks

Number of Poles | Size | Part # | ||
2 | 1.563″ x 1.625″ x 1″ | CT-1 | ||
3 | 2.5″ x 1.625″ x 1″ | CT-2 |
Stainless steel hardware 10 AMP maximum per pole at 932 degrees F.
Flexible Metal Hose

ID (Inches) | OD (Inches) | Minimum ID Bend | Weight / FT (lbs.) | Part # |
1/4 | 11/32 | 1.375 | 0.060 | 1/4U-10SS |
3/8 | 1/2 | 1.75 | 0.075 | 3/8U-10SS |
1/2 | 5/8 | 2.25 | 0.100 | 1/2U-10SS |
Type U-10 square locked flexible metal hose is designed for armoringelectrical wiring on equipment where small bends are required. Stainless steel.
Ceramic Covers for Insulating Screw Terminal
![]() |
![]() |
|
Thread | Ceramic Base | Threaded Ceramic Cap |
BCCTC | ||
10-32 | N/A | BCCTC-32 |
10-24 | N/A | BCCTC-24 |
Used on the following heaters: Mica bands, Ceramic bands, Strip heaters,Tubular heaters, and Cast-in heaters.
Type ST Sleeving

Size | ID (Inches) | Feet / Roll | Part # |
3/8 | 0.375 | 100 | #3/8ST |
2 | 0.263 | 250 | #2ST |
4 | 0.208 | 250 | #4ST |
6 | 0.166 | 250 | #6ST |
10 | 0.106 | 500 | #10ST |
Type ST is a braided heat treated fiberglass sleeving utilizing continuous filamentE glass. ST is fray resistant and provides maximum flexibility with the absoluteminumum organic content. UL listed. Natural (silver-gray) color.Rated 482 degrees F continuous, 1200 degrees F for shorter periods.
Silicone Rubber Coated Fiberglass Sleeving

Size | ID (Inches) | Feet / Roll | Part # |
10 | 0.106 | 250 | 0910003XX |
6 | 0.166 | 250 | 0906003XX |
4 | 0.208 | 250 | 0904003XX |
2 | 0.263 | 250 | 0902003XX |
3/8 | 0.375 | 250 | 0951003XX |
Ben-Har 1151-XL-200 is a reinforced silicone rubber coated fiberglass sleeving withoutstanding mechanical and electrical properties. This specially formulated extrusion coating is highly resistant to cut-through and abrasion, making it ideal for heavy duty applications. It exibits high tear strength, good push back andexpandability, excellent flex life and fatigue resistance. The sleeving is rated for 200 degrees C service life (Class H).
Glass Cloth Electrical Tape

Roll Size | Part # | |
1/2″ x 66′ | Scotch 69 |
3M’s Scotch 69 is a 7.5 mil tape with thermosetting silicone adhesive which performsat Class H temperature (180 degrees C / 399 degrees F). 1 Roll per box.
Drum and Pail Heaters

Size | Watts | Volts | Temperature Range | Part # |
22.5″ | 3000 | 240 | 60-250°F | TRX-55L240 |
22.5″ | 2000 | 120 | 60-250°F | TRX-55 |
11.25″ | 1500 | 120 | 60-250°F | TRX-5 |
The TRX drum heater is designed for heating materials with good heat receptivity in metaldrums and pails (not plastics or fiber). Three heat switch allows three wattage ratings per thermostat setting: HIGH – maximum watts, MEDIUM – 1/2 maximum watts, LOW – 1/4 maximumwatts. Equipped with spring loaded toggle clamp for snug fit, six foot power cord and 3 wireplug for grounded operation. Drum heater 22.5″ ID, Pail heater 11.25″ ID.
Thermostats

Temperature Range | Bulb Style | 120-277 VAC AMP Rating | 480 VAC – 2 Poles AMP Rating | Part # |
60-250°F | 3/8″ x 4.5″ | 30 | 21 | D1-L3 |
100-550°F | 3/8″ x 3.25″ | 30 | 21 | D1-H3 |
These general purpose thermostats are actuated by expansion and contraction of a liquidin the bulb and diaphragm assembly. Standard capillary length is 48″. Double pole-singlethrow, direct acting, contacts normally closed.