ASO
At 60 Hz, the ASO delivers 15 900 l/min. When used with the appropriate accessories it can supply several Leister air heaters in parallel.
Specifications
ASO – 3 x 230/400 V / 60 Hz / without cord
Article No.: 103.507
Attribute | Unit | Value |
---|---|---|
Frequency | Hz | 60 |
Power | W | 550 |
Voltage | V~ | 3 x 230/400 |
Air volume (20°C) | l/min | 15900 |
Air volume (68°F) | cfm | 476 |
Pressure static | kPa | 2.4 |
Pressure static | psi | 0.35 |
Max. ambient temperature | °F | 140 |
Max. air inlet temperature | °F | 392 |
Noise emission level | dB(A) | 70 |
Environmental protection | IEC 60529 | IP 54 |
Outside diameter air inlet | inch | 5.28 |
Air outlet (external) | inch | 3.54 |
Weight | lbs | 33.1 |
Conformity mark | ||
Protection class I |
ASO – 3 x 440/480 V / 60 Hz / without cord
Article No.: 103.527
Attribute | Unit | Value |
---|---|---|
Frequency | Hz | 60 |
Power | W | 550 |
Voltage | V~ | 3 x 440/480 |
Air volume (20°C) | l/min | 15900 |
Air volume (68°F) | cfm | 0.35 |
Pressure static | kPa | 2.4 |
Pressure static | psi | 0.35 |
Max. ambient temperature | °F | 140 |
Max. air inlet temperature | °F | 392 |
Noise emission level | dB(A) | 70 |
Environmental protection | IEC 60529 | IP 54 |
Outside diameter air inlet | inch | 5.28 |
Air outlet (external) | inch | 3.54 |
Weight | lbs | 33.1 |
Conformity mark | ||
Protection class I |
ASO – 1 x 230 V / 50 Hz / EU-Plug
Article No.: 103.530
Attribute | Unit | Value |
---|---|---|
Frequency | Hz | 50 |
Power | W | 550 |
Voltage | V~ | 1 x 230 |
Air volume (20°C) | l/min | 13500 |
Air volume (68°F) | cfm | 476 |
Pressure static | kPa | 1.6 |
Pressure static | psi | 0.23 |
Max. ambient temperature | °F | 140 |
Max. air inlet temperature | °F | 392 |
Noise emission level | dB(A) | 70 |
Environmental protection | IEC 60529 | IP 54 |
Outside diameter air inlet | inch | 5.28 |
Air outlet (external) | inch | 3.54 |
Weight | lbs | 33.1 |
Conformity mark | ||
Protection class I |