CSS EASY
Leister temperature regulators allow the air temperature of air heaters and hot-air blowers to be precisely regulated. These regulators are perfectly matched to our Leister devices and facilitate easy and fast installation. They include a digital display for target/actual temperature and two freely programmable alarm outputs.
Specification
CSS EASY
Article No.: 125.944
Attribute | Unit | Value |
---|---|---|
Suitable for Leister air heaters | LHS SYSTEM | |
Regulation type | PID | |
Ready to use with preconfigured parameter set | • | |
Configuration with PC and programming cable | • | |
Accuracy | > 0.2 % of scale value at 25 °C | |
Switchover | C° / F° | Configurable via keypad |
Temperature sensor / input | Type K / socket | |
Alarm output | 2 independently configurable alarms, Output at 2 floating relay contacts, 4-fold connector block | |
Connection to air heater | RJ-45 socket for Leister Control Cable (see accessories) | |
Voltage | V~ | 100 – 240 VAC, max. 8 VA |
Mains connection lead | 9.8 ft, with Euro plug | |
Mechanics | Regulator built into housing, ready to operate, can also be integrated into the front panel, with cut-out 2.64 x 2.64 in | |
Size (L × W × H) | inch | 6.9 x 2.8 x 2.8 |
Weight | lbs | 0.99 |
Conformity mark | ||
Protection class II |