HOTWIND PREMIUM
- Heat output and air volume steplessly adjustable with potentiometer
- Integrated power electronics
- Protection against heating element or device overheating
- Brushless blower motor
Its brushless motor ensures that this hot-air blower has a long service life. The air volume can now be set infinitely up to 900 l/min via the potentiometer. The wide range of applications makes the new HOTWIND PREMIUM truly impressive: be it as a unit with integrated control or as a unit for integration in a closed-loop control circuit using a system interface.
Specifications
HOTWIND PREMIUM – 230 V / 3100 W / EU-Plug
Article No.: 142.608
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 230 |
Power | W | 3100 |
Max. air outlettemperature | °F | 1472 |
Air volume (20°C) | l/min | 200 – 900 |
Air volume (68°F) | cfm | 7.1 – 31.8 |
Pressure | kPa | 1.0 |
Pressure | psi | 0.15 |
Noise emission level | dB(A) | < 70 |
Size (L × W × H) | inch | 13.1 × 4.2 × 7.05 |
Weight | lbs | 5.1 |
Conformity mark | ||
Approval mark | ||
Protection class II |
HOTWIND PREMIUM – 230 V / 3700 W / EU-Plug
Article No.: 142.609
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 230 |
Power | W | 3700 |
Max. air outlettemperature | °F | 1202 |
Air volume (20°C) | l/min | 200 – 900 |
Air volume (68°F) | cfm | 7.1 – 31.8 |
Pressure | kPa | 1.0 |
Pressure | psi | 0.15 |
Noise emission level | dB(A) | < 70 |
Size (L × W × H) | inch | 13.1 × 4.2 × 7.05 |
Weight | lbs | 4.8 |
Conformity mark | ||
Approval mark | ||
Protection class II |
HOTWIND PREMIUM – 230 V / 2300 W / EU-Plug
Article No.: 142.612
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 230 |
Power | W | 2300 |
Max. air outlettemperature | °F | 1202 |
Air volume (20°C) | l/min | 200 – 900 |
Air volume (68°F) | cfm | 7.1 – 31.8 |
Pressure | kPa | 1.0 |
Pressure | psi | 0.15 |
Noise emission level | dB(A) | < 70 |
Size (L × W × H) | inch | 13.1 × 4.2 × 7.05 |
Weight | lbs | 4.8 |
Conformity mark | ||
Approval mark | ||
Protection class II |
HOTWIND PREMIUM – 120 V / 2300 W / without plug
Article No.: 140.095
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 120 |
Power | W | 2300 |
Max. air outlettemperature | °F | 1202 |
Air volume (20°C) | l/min | 200 – 900 |
Air volume (68°F) | cfm | 7.1 – 31.8 |
Pressure | kPa | 0.8 |
Pressure | psi | 0.12 |
Noise emission level | dB(A) | < 70 |
Size (L × W × H) | inch | 13.1 × 4.2 × 7.05 |
Weight | lbs | 4.8 |
Conformity mark | ||
Approval mark | ||
Protection class II |
HOTWIND PREMIUM – 230 V / 3700 W / without plug
Article No.: 140.098
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 230 |
Power | W | 3700 |
Max. air outlettemperature | °F | 1202 |
Air volume (20°C) | l/min | 200 – 900 |
Air volume (68°F) | cfm | 7.1 – 31.8 |
Pressure | kPa | 1.0 |
Pressure | psi | 0.15 |
Noise emission level | dB(A) | < 70 |
Size (L × W × H) | inch | 13.1 × 4.2 × 7.05 |
Weight | lbs | 4.8 |
Conformity mark | ||
Approval mark | ||
Protection class II |
HOTWIND PREMIUM – 230 V / 2300 W / without plug
Article No.: 142.643
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 230 |
Power | W | 2300 |
Max. air outlettemperature | °F | 1202 |
Air volume (20°C) | l/min | 200 – 900 |
Air volume (68°F) | cfm | 7.1 – 31.8 |
Pressure | kPa | 1.0 |
Pressure | psi | 0.15 |
Noise emission level | dB(A) | < 70 |
Size (L × W × H) | inch | 13.1 × 4.2 × 7.05 |
Weight | lbs | 4.8 |
Conformity mark | ||
Approval mark | ||
Protection class II |
HOTWIND PREMIUM – 400 V / 5400 W / without plug
Article No.: 142.644
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 400 |
Power | W | 5400 |
Max. air outlettemperature | °F | 1202 |
Air volume (20°C) | l/min | 200 – 900 |
Air volume (68°F) | cfm | 7.1 – 31.8 |
Pressure | kPa | 1.0 |
Pressure | psi | 0.15 |
Noise emission level | dB(A) | < 70 |
Size (L × W × H) | inch | 13.1 × 4.2 × 7.05 |
Weight | lbs | 5.3 |
Conformity mark | ||
Approval mark | ||
Protection class II |