MISTRAL 6 PREMIUM

- Brushless blower motor
- Integrated heating element and tool protection
- Integrated code switch for potentiometer (internal / external)
Two model groups are available in this range – the MISTRAL 2, 4, and 6 PREMIUM, and the top-of-the-range MISTRAL6 SYSTEM. All MISTRAL6 devices are equipped with a maintenance-free brushless blower motor, making them perfectly-suited to continuous operation. The MISTRAL6 SYSTEM can either be operated using its integrated controls or via an external system interface.
Specifications
MISTRAL PREMIUM 6 – 120 V / 2400 W
Article No.: 147.965
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 120 |
Power | W | 2400 |
Temperature open | °F | 806 |
Max. air volume (68 °F) | cfm | 12.4 |
Pressure | kPa | 2.5 |
Pressure | psi | 0.36 |
Noise emission level | dB(A) | 65 |
Frequency | Hz | 50 / 60 |
Weight | lbs | 3.1 |
Conformity mark | ![]() |
|
Protection class II | ![]() |
MISTRAL PREMIUM 6 – 230 V / 2300 W
Article No.: 148.006
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 230 |
Power | W | 2300 |
Temperature open | °F | 832 |
Max. air volume (68 °F) | cfm | 10.6 |
Pressure | kPa | 2.5 |
Pressure | psi | 0.36 |
Noise emission level | dB(A) | 65 |
Frequency | Hz | 50 / 60 |
Weight | lbs | 3.1 |
Conformity mark | ![]() |
|
Protection class II | ![]() |
MISTRAL PREMIUM 6 – 230 V / 3400 W
Article No.: 147.966
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 230 |
Power | W | 3400 |
Temperature open | °F | 950 |
Max. air volume (68 °F) | cfm | 12.4 |
Pressure | kPa | 2.5 |
Pressure | psi | 0.36 |
Noise emission level | dB(A) | 65 |
Frequency | Hz | 50 / 60 |
Weight | lbs | 3.1 |
Conformity mark | ![]() |
|
Protection class II | ![]() |
MISTRAL PREMIUM 6 – 230 V / 4500 W
Article No.: 147.967
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 230 |
Power | W | 4500 |
Temperature open | °F | 1200 |
Max. air volume (68 °F) | cfm | 14.1 |
Pressure | kPa | 3.0 |
Pressure | psi | 0.44 |
Noise emission level | dB(A) | 65 |
Frequency | Hz | 50 / 60 |
Weight | lbs | 3.1 |
Conformity mark | ![]() |
|
Protection class II | ![]() |