MISTRAL 6 SYSTEM
- Brushless blower motor
- Integrated heating element and tool protection
- Infinitely adjustable heating capacity and air volume with the “e-drive”
- Automatic cool-down function
- Remote control interface for temperature / air volume
- Integrated temperature probe
- Target / actual values display
Two model groups are available in this range – the MISTRAL 2, 4, and 6 PREMIUM, and the top-of-the-range MISTRAL6 SYSTEM. All MISTRAL6 devices are equipped with a maintenance-free brushless blower motor, making them perfectly-suited to continuous operation. The MISTRAL6 SYSTEM can either be operated using its integrated controls or via an external system interface.
Specifications
MISTRAL SYSTEM 6 – 100 V / 1500 W
Article No.: 147.972
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 100 |
Power | W | 1500 |
Temperature open | °F | 1200 |
Min. air volume (68°F) | cfm | 3.53 |
Max. air volume (68 °F) | cfm | 10.6 |
Pressure | kPa | 3.5 |
Pressure | psi | 0.5 |
Noise emission level | dB(A) | 65 |
Frequency | Hz | 50 / 60 |
Weight | lbs | 2.6 |
Conformity mark | ||
Protection class II |
MISTRAL SYSTEM – 120 V / 2400 W
Article No.: 147.969
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 120 |
Power | W | 2400 |
Temperature open | °F | 1200 |
Min. air volume (68°F) | cfm | 3.53 |
Max. air volume (68 °F) | cfm | 12.4 |
Pressure | kPa | 3.5 |
Pressure | psi | 0.5 |
Noise emission level | dB(A) | 65 |
Frequency | Hz | 50 / 60 |
Weight | lbs | 3.1 |
Conformity mark | ||
Protection class II |
MISTRAL SYSTEM – 200 V / 3000 W
Article No.: 147.973
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 200 |
Power | W | 3000 |
Temperature open | °F | 1200 |
Min. air volume (68°F) | cfm | 3.53 |
Max. air volume (68 °F) | cfm | 12.4 |
Pressure | kPa | 2.5 |
Pressure | psi | 0.36 |
Noise emission level | dB(A) | 65 |
Frequency | Hz | 50 / 60 |
Weight | lbs | 3.1 |
Conformity mark | ||
Protection class II |
MISTRAL SYSTEM – 230 V / 2300 W
Article No.: 147.975
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 230 |
Power | W | 2300 |
Temperature open | °F | 1200 |
Min. air volume (68°F) | cfm | 3.53 |
Max. air volume (68 °F) | cfm | 10.6 |
Pressure | kPa | 2.5 |
Pressure | psi | 0.36 |
Noise emission level | dB(A) | 65 |
Frequency | Hz | 50 / 60 |
Weight | lbs | 2.6 |
Conformity mark | ||
Protection class II |
MISTRAL SYSTEM – 230 V / 3400 W
Article No.: 146.701
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 230 |
Power | W | 3400 |
Temperature open | °F | 1200 |
Min. air volume (68°F) | cfm | 3.53 |
Max. air volume (68 °F) | cfm | 12.4 |
Pressure | kPa | 2.5 |
Pressure | psi | 0.36 |
Noise emission level | dB(A) | 65 |
Frequency | Hz | 50 / 60 |
Weight | lbs | 3.1 |
Conformity mark | ||
Protection class II |
MISTRAL SYSTEM 6 – 230 V / 4500 W
Article No.: 147.968
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 230 |
Power | W | 4500 |
Temperature open | °F | 1200 |
Min. air volume (68°F) | cfm | 3.53 |
Max. air volume (68 °F) | cfm | 14.1 |
Pressure | kPa | 3.0 |
Pressure | psi | 0.44 |
Noise emission level | dB(A) | 65 |
Frequency | Hz | 50 / 60 |
Weight | lbs | 3.1 |
Conformity mark | ||
Protection class II |