IGNITER BM4
The new IGNITER ignition blower from Leister has been specially developed for installation into pellet and wood chip boilers. The interface was selected so that the ignition blowers can easily be installed into any heating boiler.
Specifications
HOTWIND SYSTEM – 120 V / 2300 W / without plug
Article No.: 139.231
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 230 |
Frequency | Hz | 50 |
Power | W | 1600 |
Min. air volume (68°F) | cfm | 8.1 |
Air pressure | psi | 0.36 |
Max. air outlettemperature | °F | 1110 |
Noise emission level | dB(A) | 68 |
Aperture ? | inch | 3.54 |
Weight | lbs | 2.2 |
Length | inch | 11.14 |
Conformity mark | ||
Approval mark | ||
Protection class II |
HOTWIND SYSTEM – 120 V / 2300 W / without plug
Article No.: 139.232
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 230 |
Frequency | Hz | 50 |
Power | W | 600 |
Min. air volume (68°F) | cfm | 2.8 |
Air pressure | psi | 0.044 |
Max. air outlettemperature | °F | 930 |
Noise emission level | dB(A) | 58 |
Aperture ? | inch | 3.54 |
Weight | lbs | 2.2 |
Length | inch | 11.14 |
Conformity mark | ||
Approval mark | ||
Protection class II |
HOTWIND SYSTEM – 120 V / 2300 W / without plug
Article No.: 140.711
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 230 |
Frequency | Hz | 50 |
Power | W | 1100 |
Min. air volume (68°F) | cfm | 8.1 |
Air pressure | psi | 0.36 |
Max. air outlettemperature | °F | 1110 |
Noise emission level | dB(A) | 68 |
Aperture ? | inch | 3.54 |
Weight | lbs | 2.2 |
Length | inch | 11.14 |
Conformity mark | ||
Approval mark | ||
Protection class II |
HOTWIND SYSTEM – 120 V / 2300 W / without plug
Article No.: 141.881
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 120 |
Frequency | Hz | 60 |
Power | W | 1550 |
Min. air volume (68°F) | cfm | 8.1 |
Air pressure | psi | 0.36 |
Max. air outlettemperature | °F | 1110 |
Noise emission level | dB(A) | 68 |
Aperture ? | inch | 3.54 |
Weight | lbs | 2.2 |
Length | inch | 11.14 |
Conformity mark | ||
Approval mark | ||
Protection class II |
HOTWIND SYSTEM – 120 V / 2300 W / without plug
Article No.: 141.882
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 120 |
Frequency | Hz | 60 |
Power | W | 1100 |
Min. air volume (68°F) | cfm | 8.1 |
Air pressure | psi | 0.36 |
Max. air outlettemperature | °F | 1110 |
Noise emission level | dB(A) | 68 |
Aperture ? | inch | 3.54 |
Weight | lbs | 2.2 |
Length | inch | 11.14 |
Conformity mark | ||
Approval mark | ||
Protection class II |
HOTWIND SYSTEM – 120 V / 2300 W / without plug
Article No.: 144.012
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 230 |
Frequency | Hz | 50 |
Power | W | 1100 |
Min. air volume (68°F) | cfm | 8.1 |
Air pressure | psi | 0.36 |
Max. air outlettemperature | °F | 1110 |
Noise emission level | dB(A) | 68 |
Aperture ? | inch | 3.54 |
Weight | lbs | 2.2 |
Length | inch | 11.14 |
Conformity mark | ||
Approval mark | ||
Protection class II |