LE 10000 DF
- Easy to integrate into existing air systems
- Suitable for recycling air
- Simple and safe fixture options
- No integrated power electronics
The latest generation of double-flange air heaters is specially designed to be used in hot-air recirculation mode. Depending on the air inlet and air outlet temperature, a massive amount of energy can be saved by “recycling“ hot-air. On the inlet side, the device can easily tolerate temperatures up to 662°F.
Specifications
LE 10000 DF – 3 x 400 V / 11 kW
Article No.: 114.555
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 3 x 400 |
Power | W | 11000 |
Max. air outlettemperature | °F | 1202 |
Min. air volume?68°F? | scfm – 11 kW | 28.6 |
Max. air inlet temperature | °F | 320 |
Max. ambient temperature | °F | 212 |
Size (L x ?) | inch | 6.5 × 5.75 |
Weight | lbs | 7.5 |
Conformity mark | ||
Protection class I |
LE 10000 DF – 3 x 400 V / 17 kW
Article No.: 116.135
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 3 x 400 |
Power | W | 17000 |
Max. air outlettemperature | °F | 1202 |
Min. air volume?68°F? | scfm – 17 kW | 45.9 |
Max. air inlet temperature | °F | 320 |
Max. ambient temperature | °F | 212 |
Size (L x ?) | inch | 6.5 × 5.75 |
Weight | lbs | 7.5 |
Conformity mark | ||
Protection class I |
LE 10000 DF – 3 x 400 V / 5.5 kW
Article No.: 115.571
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 3 x 400 |
Power | W | 5500 |
Max. air outlettemperature | °F | 1202 |
Min. air volume?68°F? | scfm – 5.5 kW | 14.1 |
Max. air inlet temperature | °F | 320 |
Max. ambient temperature | °F | 212 |
Size (L x ?) | inch | 6.5 × 5.75 |
Weight | lbs | 7.5 |
Conformity mark | ||
Protection class I |