LE 5000 DF-R

- Easy to integrate into existing air systems
- Suitable for recycling air
- Simple and safe fixture options
- No integrated power electronics
The latest generation of double-flange air heaters is specially designed to be used in hot-air recirculation mode. Depending on the air inlet and air outlet temperature, a massive amount of energy can be saved by “recycling“ hot-air. On the inlet side, the device can easily tolerate temperatures up to 662°F.
Specifications
LE 5000 DF-R – 3 x 400 V / 4.5 kW
Article No.: 146.480
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 3 x 400 |
Power | W | 4500 |
Max. air outlettemperature | °F | 1292 |
Min. air volume?68°F? | scfm – 4.5 kW | 10.9 |
Max. air inlet temperature | °F | 662 |
Max. ambient temperature | °F | 392 |
Size (L x ?) | inch | 7.25 × 4.57 |
Weight | lbs | 4.4 |
Conformity mark | ![]() |
|
Protection class I | ![]() |
LE 5000 DF-R – 3 x 400 V / 6.5 kW
Article No.: 146.794
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 3 x 400 |
Power | W | 6500 |
Max. air outlettemperature | °F | 1292 |
Min. air volume?68°F? | scfm – 6.5 kW | 15.9 |
Max. air inlet temperature | °F | 662 |
Max. ambient temperature | °F | 392 |
Size (L x ?) | inch | 7.25 × 4.57 |
Weight | lbs | 4.4 |
Conformity mark | ![]() |
|
Protection class I | ![]() |
LE 5000 DF-R – 3 x 400 V / 7.5 kW
Article No.: 146.795
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 3 x 400 |
Power | W | 7500 |
Max. air outlettemperature | °F | 1292 |
Min. air volume?68°F? | scfm – 7.5 kW | 18.0 |
Max. air inlet temperature | °F | 662 |
Max. ambient temperature | °F | 392 |
Size (L x ?) | inch | 7.25 × 4.57 |
Weight | lbs | 4.4 |
Conformity mark | ![]() |
|
Protection class I | ![]() |
LE 5000 DF-R – 3 x 230 V / 8 kW
Article No.: 146.793
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 3 x 230 |
Power | W | 8000 |
Max. air outlettemperature | °F | 1292 |
Min. air volume?68°F? | scfm – 8.0 kW | 19.4 |
Max. air inlet temperature | °F | 662 |
Max. ambient temperature | °F | 392 |
Size (L x ?) | inch | 7.25 × 4.57 |
Weight | lbs | 4.4 |
Conformity mark | ![]() |
|
Protection class I | ![]() |