Over-The-Side Immersion Heaters
![]() |
Used in tanks where through-the-wall heaters cannot be installed, portability is required, or where heaters must be removed for cleaning without emptying the tank. Suitable for freeze protection, for heating viscous materials to improve flow, or most open tank applications with proper sheath and watt density selection.
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Options: |
Kilo- watts |
Volts 3 Phase |
A | B | DT Catalog # |
C | RDT Catalog # |
||
|
||||||||
3 | 120 | 36 | 12-1/4 | DTS-031-001 | 10-5/8 | RDTS-031-001 | ||
240 | DTS-032-002 | RDTS-032-002 | ||||||
480 | DTS-034-003 | RDTS-034-003 | ||||||
6 | 240 | 36 | 22-1/4 | DTS-062-004 | 13-3/4 | RDTS-062-004 | ||
480 | DTS-064-005 | RDTS-064-005 | ||||||
9 | 240 | 36 | 29-1/2 | DTS-092-006 | 16-1/8 | RDTS-092-006 | ||
480 | DTS-094-007 | RDTS-094-007 | ||||||
12 | 240 | 48 | 37-3/8 | DTS-122-008 | 18-5/8 | RDTS-122-008 | ||
480 | DTS-124-009 | RDTS-124-009 | ||||||
15 | 240 | 48 | 45 | DTS-152-010 | 21-1/4 | RDTS-152-010 | ||
480 | DTS-154-011 | RDTS-154-011 | ||||||
18 | 240 | 48 | 52-1/2 | DTS-182-012 | 23-1/2 | RDTS-182-012 | ||
480 | DTS-184-013 | RDTS-184-013 | ||||||
|
||||||||
3 | 120 | 36 | 12-1/4 | DTI-031-001 | 10-5/8 | RDTI-031-001 | ||
240 | DTI-032-002 | RDTI-032-002 | ||||||
480 | DTI-034-003 | RDTI-034-003 | ||||||
6 | 240 | 36 | 22-1/4 | DTI-062-004 | 13-3/4 | RDTI-062-004 | ||
480 | DTI-064-005 | RDTI-064-005 | ||||||
9 | 240 | 36 | 29-1/2 | DTI-092-006 | 16-1/8 | RDTI-092-006 | ||
480 | DTI-094-007 | RDTI-094-007 | ||||||
12 | 240 | 48 | 37-3/8 | DTI-122-008 | 18-5/8 | RDTI-122-008 | ||
480 | DTI-124-009 | RDTI-124-009 | ||||||
15 | 240 | 48 | 45 | DTI-152-010 | 21-1/4 | RDTI-152-010 | ||
480 | DTI-154-011 | RDTI-154-011 | ||||||
18 | 240 | 48 | 52-1/2 | DTI-182-012 | 23-1/2 | RDTI-182-012 | ||
480 | DTI-184-013 | RDTI-184-013 | ||||||
|
||||||||
3 | 120 | 36 | 22-1/4 | DTO-031-001 | 13-3/4 | RDTO-031-001 | ||
240 | DTO-032-002 | RDTO-032-002 | ||||||
480 | DTO-034-003 | RDTO-034-003 | ||||||
4.5 | 240 | 36 | 29-1/2 | DTO-0452-004 | 16-1/8 | RDTO-0452-004 | ||
480 | DTO-0454-005 | RDTO-0454-005 | ||||||
6 | 240 | 36 | 37-3/8 | DTO-062-006 | 18-5/8 | RDTO-062-006 | ||
480 | DTO-064-007 | RDTO-064-007 | ||||||
7.5 | 240 | 48 | 45 | DTO-0752-008 | 21-1/4 | RDTO-0752-008 | ||
480 | DTO-0754-009 | RDTO-0754-009 | ||||||
9 | 240 | 48 | 52-1/2 | DTO-092-010 | 23-1/2 | RDTO-092-010 | ||
480 | DTO-094-011 | RDTO-094-011 | ||||||
10 | 240 | 48 | 56-1/2 | DTO-102-012 | 24-7/8 | RDTO-102-012 | ||
480 | DTO-104-013 | RDTO-104-013 |
![]() |
Depending upon sheath material and watt density considerations, OT Immersion Heaters can be used to heat many various solutions. See guidelines in Engineering and Technical Section.
|
Sheath Material | A | Watts | Volts | W/Sq. In. | Catalog Number |
°Copper | 2 | 5000 | 240 | 25 | OTC-502 |
7500 | 240 | 38 | OTC-752 | ||
Steel | 2 | 5000 | 240 | 25 | OTO-502 |
7500 | 240 | 38 | OTO-752 | ||
Stainless Steel | 2 | 5000 | 240 | 25 | OTS-502 |
7500 | 240 | 38 | OTS-752 | ||
Incoloy | 2 | 5000 | 240 | 25 | OTI-502 |
7500 | 240 | 38 | OTI-752 | ||
316 Stainless Steel | 2 | 5000 | 240 | 25 | OTSS-502 |
7500 | 240 | 38 | OTSS-752 |
OS OVER-THE-SIDE IMMERSION HEATERS
![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
A | B | C | KW | Volts | Watt Dens. | Sheath Material | Catalog Number |
11-1/8 | 13-7/8 | 4 | 3 | 240/480 | 20 | Steel | OSS-138L111R4 |
11-1/8 | 15 | 4 | 4.5 | 240/480 | 20 | Steel | OSS-150L111R4 |
11-7/8 | 20-5/16 | 4 | 6 | 240/480 | 20 | Steel | OSS-203L118R4 |
14-5/8 | 25-9/16 | 4 | 7.5 | 240/480 | 20 | Steel | OSS-255L146R4 |
11-1/8 | 13-7/8 | 4 | 3 | 240/480 | 20 | Incoloy | OSI-138L111R4 |
11-1/8 | 15 | 4 | 4.5 | 240/480 | 20 | Incoloy | OSI-150L111R4 |
11-7/8 | 20-5/16 | 4 | 6 | 240/480 | 20 | Incoloy | OSI-203L118R4 |
14-5/8 | 25-9/16 | 4 | 7.5 | 240/480 | 20 | Incoloy | OSI-255L146R4 |