High Temp Lead Wire

 

High Temperature Lead Wire

High Temperature Lead Wire

LDWR – Spooled Lead Wire

Lead Wire (PDF)

All of Tempco’s High Temperature Lead Wires are designed for:

  • Internal wiring for commercial and industrial heating products
  • Heaters
  • Heat treating furnaces and kilns
  • Commercial food service equipment
Ordering Information
Choose the Part Number of the high temperature wire from the stock tables below that matches the needs for your application.
MG550
Type MG – 600 Volt, 50°C 1022°F) UL 5400
Insulation Type: Mica/Glass (MG) Composite >Conductor Material: Nickel Clad Copper(NCC) 27% Nickel by weight
Wire Gauge AWG Insulation Nominal OD (in) Conductor Material Stranding Max. Amps @40°C Feet per Spool Tempco Spooled P/N
18 MG 0.124 NCC 16/30 23 100 LDWR-1163
16 MG 0.138 NCC 26/30 30 100 LDWR-1164
14 MG 0.158 NCC 41/30 45 100 LDWR-1165
12 MG 0.182 NCC 65/30 56 100 LDWR-1166
10 MG 0.212 NCC 105/30 75 100 LDWR-1167
18 MG 0.124 NCC 16/30 23 250 LDWR-1168
16 MG 0.138 NCC 26/30 30 250 LDWR-1169
14 MG 0.158 NCC 41/30 45 250 LDWR-1170
12 MG 0.182 NCC 65/30 56 250 LDWR-1171
10 MG 0.212 NCC 105/30 75 250 LDWR-1172
18 MG 0.124 NCC 16/30 23 500 LDWR-1173
16 MG 0.138 NCC 26/30 30 500 LDWR-1174
14 MG 0.158 NCC 41/30 45 500 LDWR-1175
12 MG 0.182 NCC 65/30 56 500 LDWR-1176
10 MG 0.212 NCC 105/30 75 500 LDWR-1177
18 MG 0.124 NCC 16/30 23 1000 LDWR-1178
16 MG 0.138 NCC 26/30 30 1000 LDWR-1179
14 MG 0.158 NCC 41/30 45 1000 LDWR-1180
12 MG 0.182 NCC 65/30 56 1000 LDWR-1181
10 MG 0.212 NCC 105/30 75 1000 LDWR-1182
MG450

 

Type MG – 600 Volt, 450°C (842°F) UL 5107/5335
Insulation Type: Mica/Glass (MG)

Conductor Material: Nickel Clad Copper (NCC) 27% Nickel by weight

Wire Gauge AWG Insulation Nominal
OD (in)
Conductor Material Stranding Max. Amps
@40°C
Feet per
Spool
Tempco Spooled P/N
18 MG 0.115 NCC 16/30 23 100 LDWR-1088
16 MG 0.134 NCC 26/30 30 100 LDWR-1089
14 MG 0.143 NCC 41/30 45 100 LDWR-1090
12 MG 0.166 NCC 65/30 56 100 LDWR-1091
10 MG 0.203 NCC 105/30 75 100 LDWR-1092
18 MG 0.115 NCC 16/30 23 250 LDWR-1098
16 MG 0.134 NCC 26/30 30 250 LDWR-1099
14 MG 0.143 NCC 41/30 45 250 LDWR-1100
12 MG 0.166 NCC 65/30 56 250 LDWR-1101
10 MG 0.203 NCC 105/30 75 250 LDWR-1102
18 MG 0.115 NCC 16/30 23 500 LDWR-1142
16 MG 0.134 NCC 26/30 30 500 LDWR-1143
14 MG 0.143 NCC 41/30 45 500 LDWR-1144
12 MG 0.166 NCC 65/30 56 500 LDWR-1145
10 MG 0.203 NCC 105/30 75 500 LDWR-1146
18 MG 0.115 NCC 16/30 23 1000 LDWR-1152
16 MG 0.134 NCC 26/30 30 1000 LDWR-1153
14 MG 0.143 NCC 41/30 45 1000 LDWR-1154
12 MG 0.166 NCC 65/30 56 1000 LDWR-1155
10 MG 0.203 NCC 105/30 75 1000 LDWR-1156

Type TGGT – 600 Volt, 250°C (482°F) UL 5256

Insulation Type: Teflon®/Glass/Teflon® (TGGT)

Conductor Material: Nickel Clad Copper (NCC) 27% Nickel by weight

Wire Gauge AWG Insulation Nominal
OD (in)
Conductor Material Stranding Max. Amps
@40°C
Feet per
Spool
Tempco Spooled P/N
18 TGGT 0.094 NPC 19/30 20 100 LDWR-1093
16 TGGT 0.103 NPC 26/30 26 100 LDWR-1094
14 TGGT 0.118 NPC 41/30 39 100 LDWR-1095
12 TGGT 0.136 NPC 65/30 54 100 LDWR-1096
10 TGGT 0.174 NPC 105/30 73 100 LDWR-1097
18 TGGT 0.094 NPC 19/30 20 250 LDWR-1103
16 TGGT 0.103 NPC 26/30 26 250 LDWR-1104
14 TGGT 0.118 NPC 41/30 39 250 LDWR-1105
12 TGGT 0.136 NPC 65/30 54 250 LDWR-1106
10 TGGT 0.174 NPC 105/30 73 250 LDWR-1107
18 TGGT 0.094 NPC 19/30 20 500 LDWR-1147
16 TGGT 0.103 NPC 26/30 26 500 LDWR-1148
14 TGGT 0.118 NPC 41/30 39 500 LDWR-1149
12 TGGT 0.136 NPC 65/30 54 500 LDWR-1150
10 TGGT 0.174 NPC 105/30 73 500 LDWR-1151
18 TGGT 0.094 NPC 19/30 20 1000 LDWR-1157
16 TGGT 0.103 NPC 26/30 26 1000 LDWR-1158
14 TGGT 0.118 NPC 41/30 39 1000 LDWR-1159
12 TGGT 0.136 NPC 65/30 54 1000 LDWR-1160
10 TGGT 0.174 NPC 105/30 73 1000 LDWR-1161
Recommended Maximum Amperage is based on an Ambient Temperature of 40°C (104°F) and not more than three current carrying conductors in a raceway/conduit or bundled and directly buried. For de-rating factors for higher ambient temperatures consult Tempco’s engineering data on Catalog Page 6-10.
For more information consult the National Electrical Code, Articles
310-15 through 310-84.
NOTE: For nickel wire conductor and other high temperature lead wire consult Big Chief.