PTFE Lead Wire

 

 

LDWR-1108

LDWR – Teflon / PTFE Spooled Lead Wire

Type PTFE – 300 VAC, 200°C (392°F) UL 1180

Conductor Material: Silver Plated Copper (SPC)

Three Insulation Colors: Red, White and Black

PTFE Lead Wire (PDF)

Insulation Color: Red

Wire Gauge AWG Cable Type Nominal
OD (in)
Conductor Material Stranding Jacket Color Max. Amps
@40°C
Feet per
Spool
Tempco Spooled P/N
22 PTFE 0.056 SPC 19/34 Red 9.6 100 LDWR-1112
20 PTFE 0.064 SPC 19/32 Red 14 100 LDWR-1111
18 PTFE 0.073 SPC 19/30 Red 18 100 LDWR-1110
16 PTFE 0.079 SPC 19/29 Red 24 100 LDWR-1109
14 PTFE 0.093 SPC 19/27 Red 36 100 LDWR-1108
22 PTFE 0.056 SPC 19/34 Red 9.6 250 LDWR-1127
20 PTFE 0.064 SPC 19/32 Red 14 250 LDWR-1126
18 PTFE 0.073 SPC 19/30 Red 18 250 LDWR-1125
16 PTFE 0.079 SPC 19/29 Red 24 250 LDWR-1124
14 PTFE 0.093 SPC 19/27 Red 36 250 LDWR-1123

Insulation Color: White

Wire Gauge AWG Cable Type Nominal
OD (in)
Conductor Material Stranding Jacket Color Max. Amps
@40°C
Feet per
Spool
Tempco Spooled P/N
22 PTFE 0.056 SPC 19/34 White 9.6 100 LDWR-1117
20 PTFE 0.064 SPC 19/32 White 14 100 LDWR-1116
18 PTFE 0.073 SPC 19/30 White 18 100 LDWR-1115
16 PTFE 0.079 SPC 19/29 White 24 100 LDWR-1114
14 PTFE 0.093 SPC 19/27 White 36 100 LDWR-1113
22 PTFE 0.056 SPC 19/34 White 9.6 250 LDWR-1132
20 PTFE 0.064 SPC 19/32 White 14 250 LDWR-1131
18 PTFE 0.073 SPC 19/30 White 18 250 LDWR-1130
16 PTFE 0.079 SPC 19/29 White 24 250 LDWR-1129
14 PTFE 0.093 SPC 19/27 White 36 250 LDWR-1128

 

Insulation Color: Black

Wire Gauge AWG Cable Type Nominal
OD (in)
Conductor Material Stranding Jacket Color Max. Amps
@40°C
Feet per
Spool
Tempco Spooled P/N
22 PTFE 0.056 SPC 19/34 Black 9.6 100 LDWR-1122
20 PTFE 0.064 SPC 19/32 Black 14 100 LDWR-1121
18 PTFE 0.073 SPC 19/30 Black 18 100 LDWR-1120
16 PTFE 0.079 SPC 19/29 Black 24 100 LDWR-1119
14 PTFE 0.093 SPC 19/27 Black 36 100 LDWR-1118
22 PTFE 0.056 SPC 19/34 Black 9.6 250 LDWR-1137
20 PTFE 0.064 SPC 19/32 Black 14 250 LDWR-1136
18 PTFE 0.073 SPC 19/30 Black 18 250 LDWR-1135
16 PTFE 0.079 SPC 19/29 Black 24 250 LDWR-1134
14 PTFE 0.093 SPC 19/27 Black 36 250 LDWR-1133

 

Recommended Maximum Amperage is based on an Ambient
Temperature of 40°C (104°F) and not more than three current carrying
conductors in a raceway/conduit or bundled and directly buried. For
de-rating factors for higher ambient temperatures consult Tempco’s
engineering data on Catalog Page 6-10.
For more information consult the National Electrical Code, Articles
310-15 through 310-84.
NOTE: For nickel wire conductor and other high temperature lead wire consult Big Chief.