Tempco Thermocouple Wire

 

 

Thermocouple Wire (PDF)

TCWR Stock Thermocouple Wire

TCWR Stock Thermocouple Wire

TCWR – Stock Thermocouple Wire

Can be used for manufacturing thermocouple assemblies or as hook up wire between a thermocouple assembly and display instrumentation or a temperature control. The calibration is guaranteed to the full temperature range of the thermocouple type.

T/C
Type
Wire
Gauge
Wire Type Wire CalibrationMax. Temperature
(°F/°C)
Insulation InsulationTemperatureLimits (°F/°C) Feet per
Spool
Nominal Overall
Dimensions
(inches)
Tempco
Part Number
J 20 Solid 1400/750 Fiberglass 900/482 100 .060 x .106 TCWR-1028
K 20 Solid 2300/1250 Fiberglass 900/482 100 .060 x .116 TCWR-1025
J 20 Solid 1400/750 Fiberglass 900/482 250 .060 x .106 TCWR-1032
K 20 Solid 2300/1250 Fiberglass 900/482 250 .060 x .116 TCWR-1029
J 20 Stranded 1400/750 Fiberglass 900/482 100 .066 x .118 TCWR-1033
K 20 Stranded 2300/1250 Fiberglass 900/482 100 .066 x .118 TCWR-1034
J 20 Stranded 1400/750 Fiberglass 900/482 250 .066 x .118 TCWR-1035
K 20 Stranded 2300/1250 Fiberglass 900/482 250 .066 x .118 TCWR-1036
J 24 Solid 1400/750 Fiberglass 900/482 100 .048 x .082 TCWR-1037
K 24 Solid 2300/1250 Fiberglass 900/482 100 .044 x .074 TCWR-1039
J 24 Stranded 1400/750 Fiberglass 900/482 100 .048 x .082 TCWR-1038
K 24 Stranded 2300/1250 Fiberglass 900/482 100 .050 x .082 TCWR-1040
J 20 Stranded 1400/750 Fiberglass with SS Overbraid 900/482 100 .088 x .140 TCWR-1047
K 20 Stranded 2300/1250 Fiberglass with SS Overbraid 900/482 100 .088 x .140 TCWR-1049
J 20 Stranded 1400/750 Fiberglass with SS Overbraid 900/482 250 .088 x .140 TCWR-1051
K 20 Stranded 2300/1250 Fiberglass with SS Overbraid 900/482 250 .088 x .140 TCWR-1053
J 20 Stranded 1400/750 Teflon 500/260 100 .068 x .116 TCWR-1060
K 20 Stranded 2300/1250 Teflon 500/260 100 .068 x .116 TCWR-1061
J 20 Stranded 1400/750 Teflon 500/260 250 .068 x .116 TCWR-1062
K 20 Stranded 2300/1250 Teflon 500/260 250 .068 x .116 TCWR-1063
J 24 Stranded 1400/750 Fiberglass with SS Overbraid 900/482 100 .074 x .100 TCWR-1048
K 24 Stranded 2300/1250 Fiberglass with SS Overbraid 900/482 100 .074 x .100 TCWR-1050
J 24 Stranded 1400/750 Fiberglass with SS Overbraid 900/482 250 .074 x .100 TCWR-1052
K 24 Stranded 2300/1250 Fiberglass with SS Overbraid 900/482 250 .074 x .100 TCWR-1054

 


 

TCWR Stock Thermocouple Extension Wire

TCWR Stock Thermocouple Extension Wire

TCWR – Stock Thermocouple Extension Wire

Can be used for manufacturing thermocouple assemblies or as hook up wire between a thermocouple assembly and display instrumentation or a
temperature control. The calibration is guaranteed to the full temperature
range of the thermocouple type.

 

T/C Wire
Gauge
Wire Type Wire CalibrationMax. Temperature
(°F/°C)
Insulation InsulationTemperatureLimits (°F/°C) Feet per
Spool
Nominal Overall
Dimensions
(inches)
Tempco
Part Number
JX 20 Solid 400/200 PVC 221/105 100 .092 x .154 TCWR-1027
KX 20 Solid 400/200 PVC 221/105 100 .092 x .154 TCWR-1026
JX 20 Solid 400/200 PVC 221/105 250 .092 x .154 TCWR-1031
KX 20 Solid 400/200 PVC 221/105 250 .092 x .154 TCWR-1030
JX 20 Stranded 400/200 PVC 221/105 100 .098 x .166 TCWR-1041
KX 20 Stranded 400/200 PVC 221/105 100 .098 x .166 TCWR-1044
JX 24 Solid 400/200 PVC 221/105 100 .080 x .130 TCWR-1042
KX 24 Solid 400/200 PVC 221/105 100 .080 x .130 TCWR-1045
JX 24 Stranded 400/200 PVC 221/105 100 .084 x .138 TCWR-1043
KX 24 Stranded 400/200 PVC 221/105 100 .084 x .138 TCWR-1046
JX 20 Solid 400/200 PVC with Shield and Drain 221/105 100 .169 Diameter TCWR-1055
KX 20 Solid 400/200 PVC with Shield and Drain 221/105 100 .169 Diameter TCWR-1056
JX 20 Solid 400/200 PVC with Shield and Drain 221/105 250 .169 Diameter TCWR-1057
KX 20 Solid 400/200 PVC with Shield and Drain 221/105 250 .169 Diameter TCWR-1058
Tempco’s Thermocouple Wire and Extension Wire is supplied to meet Standard Tolerances of ANSI Circular MC96.1-1982. For Thermocouple Types and Special Limits/Tolerances not shown refer to catalog pages 14-102 thru 14-113 in the Temperature Sensors section.